Historical Price Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $3.31 | 30,293 | 1:1 | $3.55 | $3.58 | $3.31 |
November 19, 2024 | $3.54 | 50,727 | 1:1 | $3.30 | $3.60 | $3.28 |
November 20, 2024 | $3.65 | 109,879 | 1:1 | $3.53 | $3.66 | $3.45 |
November 21, 2024 | $3.66 | 31,920 | 1:1 | $3.65 | $3.70 | $3.60 |
November 22, 2024 | $3.75 | 77,762 | 1:1 | $3.67 | $3.87 | $3.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG