Historical Price Lookup
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $4.56 | 217,790 | 1:1 | $4.42 | $4.72 | $4.36 |
| July 7, 2026 | $4.27 | 98,919 | 1:1 | $4.57 | $4.70 | $4.26 |
| July 8, 2026 | $4.15 | 114,842 | 1:1 | $4.27 | $4.27 | $4.01 |
| July 9, 2026 | $4.18 | 99,049 | 1:1 | $4.19 | $4.31 | $4.01 |
| July 10, 2026 | $4.03 | 51,868 | 1:1 | $4.16 | $4.22 | $4.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
