Historical Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $4.27 | 54,111 | 1:1 | $4.20 | $4.33 | $4.14 |
| July 28, 2026 | $4.30 | 38,907 | 1:1 | $4.28 | $4.42 | $4.26 |
| July 29, 2026 | $4.01 | 36,404 | 1:1 | $4.28 | $4.30 | $4.01 |
| July 30, 2026 | $4.06 | 29,819 | 1:1 | $4.03 | $4.10 | $4.01 |
| July 31, 2026 | $4.08 | 25,089 | 1:1 | $4.03 | $4.16 | $4.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
