| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $3.93 | $4.04 | $3.87 | $3.99 | 51,174 | 1:1 |
| October 20, 2026 | $4.00 | $4.11 | $4.00 | $4.04 | 27,099 | 1:1 |
| October 21, 2026 | $4.04 | $4.09 | $3.98 | $3.99 | 44,135 | 1:1 |
| October 22, 2026 | $3.98 | $4.02 | $3.95 | $3.97 | 28,108 | 1:1 |
| October 23, 2026 | $3.96 | $4.07 | $3.89 | $3.95 | 47,764 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG