Historical Price Lookup
Week of April 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 20, 2026 | $3.56 | 195,175 | 1:1 | $3.31 | $3.57 | $3.31 |
| April 21, 2026 | $3.52 | 119,356 | 1:1 | $3.58 | $3.60 | $3.44 |
| April 22, 2026 | $3.58 | 44,167 | 1:1 | $3.54 | $3.67 | $3.52 |
| April 23, 2026 | $3.47 | 78,080 | 1:1 | $3.60 | $3.71 | $3.37 |
| April 24, 2026 | $3.60 | 164,586 | 1:1 | $3.26 | $3.60 | $3.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
